For a full list of advertising rates, please contact us directly.
Ad Deadlines
| Date | Space Reservation | Publication Date | |
| Early Spring (Feb/Mar) | December 16 | February 1 | |
| Late Spring (Apr/May) | February 17 | April 1 | |
| Early Summer (Jun/Jul) | April 18 | June 1 | |
| Late Summer (Aug/Sept) | June 13 | August 1 | |
| Fall (Oct/Nov) | August 15 | October 1 | |
| Winter (Dec/Jan) | October 14 | December 1 |
Ad Specifications
| Size | Dimensions (in inches, w x h) |
| Full-Page Cover (full bleed) | 9.25 x 11.125 |
| Full-Page | 8 x 9.875 |
| Half-Page Horizontal | 7.375 x 4.75 |
| Half-Page Vertical | 3.485 x 9.875 |
| Third-Page Vertical | 2.402 x 9.875 |
| Third-Page Square | 4.75 x 4.75 |
| Quarter Page | 3.485 x 4.75 |
| Sixth Page | 2.402 x 4.75 |
| Marketplace (Directory) Ad | 1.742 x 2.185 |
Digital Ad Requirements – All ads are color. Please add .125″ to all sides for full bleed artwork. Files must be TIFF, EPS, or PDF format; exact size; fonts converted to outlines; CYMK; 300 DPI.*
*Additional charges will apply for ads that do not meet these specifications. Submit ads by email to advertising [at] flavormags.com or email them directly to your account executive.
Call us with your questions at 540.987.9299.






